Coverage Calculation
| Type | Total Power, P(dBm) | Distance with 1 channel, d(km) | Distance with 4 channels, d(km) | Sunny Products |
|---|---|---|---|---|
| VHF (150MHz) | 33 | 126 | 63 | VHF Series |
| 37 | 200 | 100 | ||
| 40 | 282 | 141 | ||
| 43 | 299 | 200 | ||
| UHF (350MHz) | 33 | 54 | 27 | UHF Series |
| 37 | 85 | 42 | ||
| 40 | 121 | 60 | ||
| 43 | 171 | 85 | ||
| TETRA (450MHz) | 23 | 13 | 6 | TETRA Series |
| 28 | 23 | 11 | ||
| 37 | 66 | 33 | ||
| iDEN (870MHz) | 37 | 34 | 17 | iDEN Series |
| GSM900 (960MHz) | 43 | 62 | 31 | 2/3/4G Series |
| DCS1800 (1880MHz) | 43 | 31 | 15 | |
| LTE1800 (1880MHz) | 18 | 5 | 2 | |
| WCDMA2100 (2170MHz) | 33 | 8 | 4 | |
| LTE2600 (2680MHz) | 18 | 3 | 1 |
Remark:
Assume VHF, UHF, TETRA, IDEN and 2G/3G mobile phone standard receive power = -85dBm
Assume 3G Pilot Channel Power is +33dBm@+43dBm total output power.
Assume LTE RFP Signal = +18dBm@+43dBm total output power, mobile phone standard receive power = -95dBm
Free Space Loss=20log(d)+20log(f)+32.44, where d is distance in km, f is frequency in MHz
Calculation are assume in open area and only an estimate example, results might vary in different actual condition and situation.