Assumption
- 150MHz
- 4 channels in total
- 0dBm output power/channel for each ceiling/panel antenna
- typical indoor environment
Remark: For more details, please contact with your RF design engineer
Summary
| Total Output Power(dBm) | Sunny Model | Channel Power (4-channel) (dBm/channel) | # of Serving Antennas | Serving Area (m²) |
|---|---|---|---|---|
| 33 | SV100-LA-F1’F2/F3’F4-33 | 27 | 13 | 23062 |
| 37 | SV100-LA-F1’F2/F3’F4-37 | 31 | 26 | 46124 |
| 40 | SV100-LA-F1’F2/F3’F4-40 | 34 | 54 | 92248 |
| 43 | SV100-LA-F1’F2/F3’F4-43 | 37 | 104 | 184496 |
Background Data
| Specifications | Data |
|---|---|
| 1/2" Cable Loss(dB/10m) | 0.3 |
| Connector(dB/pcs) | 0.2 |
| Antenna(dBi/pcs) | 2 |
| 6dB Coupler Insertion Loss(dB) | 1.6 |
| 10dB Coupler Insertion Loss(dB) | 0.8 |
| 15dB Coupler Insertion Loss(dB) | 0.4 |
| 20dB Coupler Insertion Loss(dB) | 0.3 |
| 25dB Coupler Insertion Loss(dB) | 0.3 |
| 30dB Coupler Insertion Loss(dB) | 0.3 |
| Antenna Output Power(dBm) | 0 |
| Mobile Receive Level(dBm) | -85 |
| General open Office Path loss |

| d with 4-channel (m) | 24.01947421 |
| r (m) | 23.7631 |
| Area/antenna (m²) | 1774.011 |
Related Products
| Item | Frequency (MHz) | Power (W) | Datasheet |
|---|---|---|---|
| Directional Coupler | 130-175 | 100 | Datasheet |
| Hybrid Coupler | 135-174 | 50 | Datasheet |
| Ceiling Antenna | 134-173(3MHz) | 50 | Datasheet |
| Power Splitter | 136-174 | 50 | Datasheet |
| Point Of Interconnect (POI) | VHF | Tx:100 Rx:50 | Datasheet |
| Dummy Load | DC-4000 | 100 | Datasheet |
| Jumper Cable | DC-4000 | - | Datasheet |
| Repeater Line Amplifier Optical repeater | 110-175 | - | VHF series |