Frequency(Hz) | Insertion Loss(dB) | Power/Port(W) | Number of Input Port* | Number of Output Port* | Connector | Datasheet |
---|---|---|---|---|---|---|
567-1044K | 17 | 50 | 8S | 4S | N(F) | Datasheet |
88-104M | 6 | 50 | 7S | 2S | N(F) | Datasheet |
88-460M 1785-1805M | 8 | 100 | 7D | 4D | N(F) | Datasheet |
VHF | 6-14 | 50 | 2-8S | 2-8S | N(F) | Datasheet |
UHF | 6-14 | 50 | 2-8S | 2-8S | N(F) | Datasheet |
342-460M 1785-1805M | 0.5-1.5 | 100 | 5D | 1D | N(F) | Datasheet |
385-460M 806-869M | 3.5 | 100 | 5D | 1D | DIN(F) | Datasheet |
698-2170M | 7.8 | 100 | 12D | 4D | DIN(F) | Datasheet |
698-2690M | 7.8 | 100 | 16D | 4D | DIN(F) | Datasheet |
*D is Duplex, S is Simplex