50W Power Splitter
Frequency (MHz) | No. of way | N(F) | 4.3-10(F) |
---|---|---|---|
0.547-1.064 | 2/3/4 | Datasheet | - |
10-100 | 2/3/4 | Datasheet | - |
80-1000 | 2/3/4 | Datasheet | - |
85-300 | 2/3/4 | Datasheet | - |
88-108 | 2/3/4 | Datasheet | - |
100-300 | 2/3/4 | Datasheet | - |
136-174 | 2/3/4 | Datasheet | - |
138-960 | 2/3/4 | Datasheet | Datasheet |
350-1000 | 2/3/4 | Datasheet | - |
698-2700 | 2/3/4 | Datasheet | - |
617-3800 | 2/3/4 | Datasheet | - |
Cavity Power Splitter
Frequency (MHz) | No. of way | N(F) | DIN(F) | 4.3-10(F) |
---|---|---|---|---|
350-1000 | 2/3/4 | Datasheet | Datasheet | - |
350-2700 | 2/3/4 | Datasheet | Datasheet | - |
350-3800 | 2/3/4 | Datasheet | Datasheet | Datasheet |
698-2700 | 2/3/4 | Datasheet | Datasheet | Datasheet |
600-3800 | 2/3/4 | Datasheet | Datasheet | Datasheet |