DC – 4GHz Fixed Attenuator
| Power(W) | DC-4GHz | |||
|---|---|---|---|---|
| SMA | N | DIN | 4.3-10 | |
| 2 | SUN-FA-2-YY-SMA | - | - | - |
| 5/10/25/50/100/200 | - | SUN-FA-XX-YY-N | - | SUN-FA-XX-YY-4310 |
Low PIM Fixed Attenuator
| Frequency (MHz) | Power(W) | Attenuation(dB) | PIM(dBc) | Connector | Datasheet |
|---|---|---|---|---|---|
| 698-4000 | 50/100/200 | 3-30 | -155 | N/DIN/4.3-10 | Datasheet |
DC – 3GHz Rotary Step Attenuator/Variable Attenuator
| Power(W) | Attenuation(dB) | Connector | Datasheet |
|---|---|---|---|
| 2 | 0-10 | N | Datasheet |
| 2 | 0-90 | SMA | Datasheet |
| 3 | 0-90 | N | Datasheet |


